| Place | Time | First Name | Last Name | Divison | Team Name | Team Members |
|---|---|---|---|---|---|---|
| 1 | 37:06.2 | Jordan | Kincaid | Tandem Canoe | Jordan and Blaine | Jordan Kincaid, Blaine Weiss |
| 2 | 50:25.7 | Stiles | Rader | Tandem Canoe | Dolly & Wally | Stiles Rader & Alessia Faverio |
| 1 | 32:04.1 | Mike | Ferraro | Kayak Long Men | Mountains 2 Sea Apparel | |
| 2 | 32:31.0 | Micajah | McCurry | Kayak Long Men | ||
| 3 | 32:55.7 | Heath | Alexander | Kayak Long Men | ||
| 4 | 33:07.7 | John | Greene | Kayak Long Men | ||
| 1 | 35:46.3 | Jamy | Ferraro | Kayak Long Women | Mountains 2 Sea Apparel | |
| 2 | 36:19.8 | Tricia | Chan | Kayak Long Women | ||
| 1 | 41:41.5 | Craig | Keddy | Kayak Short Men | ||
| 2 | 44:38.4 | Dylan | Amig | Kayak Short Men | ||
| 3 | 51:16.6 | Jackson | Benefield | Kayak Short Men | ||
| 1 | 37:27.2 | Brad | Kee | Raft | Kee Mapping | Zac Carmel, Nathan Lewis, Brad Kee, Nate Hake, Dan Pettingill |
| 2 | 42:39.4 | Brad | Martin | Raft | Frank’s Bell Ringers | Brad Martin, Dan Peschio, Luis Felipi Andrade, Jose Ignacio Andrade |
| 3 | 42:52.2 | Daniel | Morris | Raft | Madam Finger-bottom | Dan, Natalie, Matt, Sheridan |
| 4 | 44:56.2 | Liz | Guinessey | Raft | Pink Pony Raft | Olivia, Laura, Ollie, Ed |
| 5 | 47:15.9 | Trevor | McDonald | Raft | Team PawPaw | Skie Carter |
| 1 | 37:10.2 | Cohen | Atkins | Sup 9'6" | ||
| 2 | 37:15.8 | Jack | Nelson | Sup 9'6" | ||
| 3 | 37:52.0 | Logan | Phillips | Sup 9'6" | ||
| 4 | 38:47.7 | Will | Saylor | Sup 9'6" | ||
| 5 | 39:45.9 | Jake | Padalino | Sup 9'6" | ||
| 6 | 40:02.7 | Hank | Cheatham | Sup 9'6" | ||
| 8 | 42:01.6 | Jackson | Stomkin | Sup 9'6" | ||
| 9 | 48:17.4 | Eric | Ciela | Sup 9'6" | ||
| 1 | 41:49.9 | Erin | Stomkin | Sup 9'6" Women | ||
| 1 | 41.31.7 | Andrew | Hinton | Sup 9:7+ |
| 2024 Results | rank | Time | First Name | Last Name |
|---|---|---|---|---|
| Kayak Long Male | ||||
| 1 | 34:47.3 | Nathan | Sylvain | |
| 2 | 35:21.0 | Matt | Bentley | |
| 3 | 35:44.3 | Micajah | McCurry | |
| Kayak Long Female | ||||
| 1 | 37:45.9 | Kelly | Holland | |
| Kayak Short Male | ||||
| 1 | 40:54.9 | Sam | Rindal | |
| 2 | 43:00.5 | Scottie | Huger | |
| 3 | 1:20:18 | Lantz | Weaver | |
| Raft Male | ||||
| 1 | 45:21.8 | Kee | Mapping | |
| 2 | 50:45.1 | Splas-tasitc | ||
| 3 | 1:03:17 | Sweet Cherry | Ride | |
| SUP 9'6 Male | ||||
| 1 | 39:52.5 | Cohen | Atkins | |
| 2 | 40:34.8 | Logan | Phillips | |
| 3 | 43:09.9 | Jake | Padalino | |
| 4 | 44:15.4 | Jackson | Stomkin | |
| SUP 9'6 Female | ||||
| 1 | 44:39.0 | Natalie | Hesed | |
| 2 | 46:51.7 | Erin | Stomkin | |
| SUP 11" Male | ||||
| 1 | 47:01.9 | Dale | Swanson | |
| 2 | 57:05.2 | Matt | Moses | |
| OC2 | ||||
| 1 | 41:55.8 | Matt/Maggie | Reynolds |
2023 Section 9 Race
| Division | Place | time | Firs tName | Last Name | Gender | ||||
|---|---|---|---|---|---|---|---|---|---|
| Kayak Super Long | |||||||||
| Kayak Super Long | 1 | 27:16.8 | Cameron | Thacker | Male | ||||
| Kayak Super Long | 2 | 33:38.2 | Scott | Darby | Male | ||||
| Kayak Long Men | |||||||||
| Kayak Long | 1 | 32:53.1 | Adam | Herzog | Male | ||||
| Kayak Long | 2 | 33:46.8 | Nathan | Sylvain | Male | ||||
| Kayak Long | 3 | 35:08.3 | Wil | Amos | Male | ||||
| Kayak Long | 4 | 35:28.8 | Marc | Hunt | Male | ||||
| Kayak Long | 5 | 35:37.5 | Brady | Gottman | Male | ||||
| Kayak Long | 6 | 37:35.7 | Travis | Richardson | Male | ||||
| Kayak Long | 7 | 39:07.1 | Thomas | Minton | Male | ||||
| Kayak Long Women | |||||||||
| Kayak Long | 1 | 35:44.3 | MC | McClellan | Female | ||||
| Kayak Long | 2 | 36:35.2 | Katie | Nolan | Female | ||||
| Kayak Short | |||||||||
| Kayak Short | 1 | 37:51.9 | Evan | Byrd | Male | ||||
| Kayak Short | 2 | 37:57.7 | Charlie | Mostoller | Male | ||||
| Kayak Short | 3 | 39:07.1 | Paul | Rushton | Male | ||||
| Kayak Short | 4 | 39:49.8 | Doug | Rookard | Male | ||||
| Kayak Short | 5 | 40:19.9 | Todd | Carter | Male | ||||
| Kayak Short | 6 | 40:49.0 | Scottie | Huger | Male | ||||
| Kayak Short | 7 | 43:53.3 | Tom | Benton | Male | ||||
| Duo | |||||||||
| Duo | 1 | 37:14.4 | Madam | Finger-Bottom | Coed | ||||
| Canoe | |||||||||
| Canoe | 1 | 47:21.2 | Mike | Jolly | Male | ||||
| Raft | |||||||||
| Raft | 1 | 39:46.3 | Kee | Mapping | Male | ||||
| Raft | 2 | 42:58.8 | Team | USA Raft | Male | ||||
| Raft | 3 | 45:15.0 | JeanClaude | Van Trans | Male | ||||
| Raft | 4 | 46:10.1 | Team | Saturn | Male | ||||
| SUP 11' Men | |||||||||
| SUP 11' | 1 | 36:51.1 | Cohen | Atkins | Male | ||||
| SUP 11' Women | |||||||||
| SUP 11' | 1 | 44:01.5 | Lela | Winton | Female | ||||
| SUP 9'6" Men | |||||||||
| SUP 9'6" | 1 | 40:14.3 | William | Saylor | Male | ||||
| SUP 9'6" | 2 | 43:09.4 | Jake | Padalino | Male | ||||
| Sup 11" | 3 | 44:11.8 | Dale | Swanson | Male | ||||
| SUP 9'6" Women | |||||||||
| SUP 9'6" | 1 | 46:21.5 | Michelle | Atkins | Female | ||||
| SUP 9'6" | 2 | 47:44.2 | Candace | Sjodin | Female | ||||
| SUP 9'6" | 3 | 54:31.9 | Elizabeth | Porter | Female |
2019 Ultra, Distance & Town Race
| Place | Bib | Race | First | Last | Division | Gender | Race Time |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Distance Race | Patrick | McLaughlin | SUP | Male | 2:35:26 |
| 2 | 11 | Distance Race | Butch | Shaw | SUP | Male | 2:57:55 |
| 3 | 8 | Distance Race | Brian | Shaw | SUP | Male | 2:58:55 |
| 4 | 15 | Distance Race | Doug | Adams | SUP | Male | 3:04:50 |
| 1 | 6 | Distance Race | Jana | Plemmons | SUP | Female | 3:58:00 |
| 1 | 22 | Town | Dom | Williams | SUP | Male | 0:50:50 |
| 2 | 19 | Town | Cameron | Satterfield | SUP | Male | 0:55:30 |
| 3 | 20 | Town | Jake | Padalino | SUP | Male | 0:56:05 |
| 4 | 12 | Town | Travis | Queen | SUP | Male | 0:57:32 |
| 5 | 13 | Town | Bob | Diehl | SUP | Male | 0:58:20 |
| 1 | 18 | Town | Haley | Satterfield | SUP | Female | 0:57:28 |
| 1 | 16 | Town | Rusty | Miller | Canoe | Male | 0:52:13 |
| 1 | 3 | Ultra | Robert | Lampton | Kayak | Male | 5:51:00 |
| 2 | 2 | Ultra | Mike | Lalumondier | Kayak | Male | 6:04:06 |
| 3 | 4 | Ultra | Jim | Brunton | Kayak | Male | 6:25:50 |
| 4 | 9 | Ultra | Daniel | Morris | Kayak | Male | 6:57:19 |
| 5 | 14 | Ultra | Clay | Collins | Kayak | Male | 7:12:00 |
| 6 | 10 | Ultra | Woody | callaway | Kayak | Male | 7:17:03 |
| 1 | 11 | Ultra | Nathan | Hake | Canoe Tandem | Male | 8:02:40 |
| 2 | 11 | Ultra | Matt | Willing | Canoe Tandem | Male | 8:02:40 |
| 1 | 1 | Ultra | Alisha | Bube | Kayak | Female | 7:18:10 |
2019 Section 9 Race
| Place | Bib | Name (First) | Name (Last) | Division | Gender | Race Time |
|---|---|---|---|---|---|---|
| 1 | 36 | Marc | Hunt | Kayak | Male | 0:35:41 |
| 2 | 39 | Brett | Mayer | Kayak | Male | 0:35:42 |
| 3 | 23 | Scott | Darby | Kayak | Male | 0:35:54 |
| 4 | 40 | Will | Amos | Kayak | Male | 0:36:16 |
| 5 | 42 | Tom | Petruccelli | Kayak | Male | 0:37:47 |
| 6 | 29 | Justyn | Thompson | Kayak | Male | 0:38:20 |
| 7 | 21 | Jon | Arnold | Kayak | Male | 0:38:44 |
| 8 | 48 | Daniel | Morris | Kayak | Male | 0:39:27 |
| 9 | 38 | Andrew | Street | kayak | Male | 0:41:00 |
| 1 | 44 | MC | Mcclellan | Kayak | Female | 0:38:02 |
| 2 | 43 | Katie | Nolen | Kayak | Female | 0:38:54 |
| 1 | 37 | Biz | Allen | Shredder | Female | 0:49:51 |
| 1 | 30 | Chris | Gragtmans | SUP | Male | 0:36:25 |
| 2 | 46 | Dom | Williams | SUP | Male | 0:36:42 |
| 3 | 32 | Chris | Morgan | SUP | Male | 0:37:37 |
| 4 | 47 | Jack | Nelson | SUP | Male | 0:38:23 |
| 5 | 31 | Cohen | Atkins | SUP | Male | 0:41:12 |
| 6 | 35 | Kurt | Weigand | SUP | Male | 0:42:12 |
| 7 | 45 | Jake | Padalino | SUP | Male | 0:42:50 |
| 8 | 41 | Mike | Rowe | SUP | Male | 0:43:08 |
| 9 | 19 | Cameron | Satterfield | Sup | Male | 0:45:38 |
| 10 | 33 | Dale | Swanson | SUP | Male | 0:47:45 |
| 1 | 18 | Haley | Satterfield | SUP | Female | 0:54:45 |
| 2 | 27 | Natalie | Morris | SUP | Female | 1:00:55 |

2018 SPRINT RACE
| BIBS | Name (First) | Name (Last) | Craft | Race Time | Place |
|---|---|---|---|---|---|
| 41 | Trey | Knight | SUP | 0:08:45 | 1 |
| 50 | Jack | Nelson | SUP | 0:08:46 | 2 |
| 52 | Gabe | Latini | SUP | 0:10:20 | 3 |
| 38 | Dale | Swanson | SUP | 0:10:31 | 4 |
| 47 | Rusty | Miller | Canoe | 0:10:57 | 5 |
| 39 | Cameron | Satterfield | SUP | 0:11:17 | 6 |
| 42 | Steven | Campbell | SUP | 0:11:39 | 7 |
| 45 | Kyle | Higgins | SUP | 0:11:45 | 8 |
2018 TOWN RACE
| Bib | First | Last | Craft | Gender | Race Time | Place |
|---|---|---|---|---|---|---|
| 45 | Kyle | Higgins | 12'6 SUP | Male | 0:33:58 | 1 |
| 50 | Jack | Nelson | Inflatable SUP | Male | 0:34:01 | 2 |
| 42 | Steven | Campbell | 12'6 SUP | Male | 0:38:38 | 3 |
| 40 | Charles | Davis | Inflatable SUP | Male | 0:39:39 | 4 |
| 48 | Walter | Daniels | Inflatable SUP | Male | 0:45:16 | 5 |
| 52 | Jake | Padalino | Kayak | Male | 0:36:48 | 1 |
| 47 | Rusty | Miller | Canoe | Male | 0:34:15 | 1 |
2018 DISTANCE RACE
| BIBS | RACE | Name (First) | Name (Last) | Board Length | Gender | Race Time | Place |
|---|---|---|---|---|---|---|---|
| 41 | DISTANCE | Trey | Knight | 14' SUP | Male | 2:13:57 | 1 |
| 46 | DISTANCE | Les | Thornbury | 14' SUP | Male | 2:14:20 | 2 |
| 43 | DISTANCE | Scott | Darby | 14' SUP | Male | 2:17:59 | 3 |
| 44 | DISTANCE | Greg | Johnson | 12'6 SUP | Male | 2:18:22 | 4 |
| 49 | DISTANCE | Haley | Satterfield | 12'6 SUP | Female | 3:01:08 | 5 |
2018 SECTION RACE 9
| Bib | First | Last | Class | Time | Place |
|---|---|---|---|---|---|
| 55 | Jack | Nelson | SUP | 0:36:50 | 1 |
| 51 | Kurt | Weigand | Sup | 0:39:34 | 2 |
| 52 | Jake | Padalino | SUP | 0:39:57 | 3 |
| 57 | Trey | Knight | SUP | 0:40:07 | 4 |
| 53 | Cameron | Satterfield | SUP | 0:42:05 | 5 |
| 38 | Dale | Sawnson | SUP | 0:42:13 | 6 |
| 58 | Michael | Jolly | Canoe | 0:45:09 | 7 (1st Canoe) |
| 60 | Jerry | Dedrick | SUP | 1:04:25 | 8 |
| 61 | David | House | SUP | 1:06:04 | 9 |
| 10 |
2017 DISTANCE RACE
| Place | Bib # | First Name | Last Name | Board Class | Gender | Race Time |
|---|---|---|---|---|---|---|
| 1 | 1 | Spencer | Lacy | Unlimited (Distance & Sprint Race Only) | Male | 2:00:43 |
| 2 | 10 | Justin | Schaay | Unlimited (Distance & Sprint Race Only) | Male | 2:02:59 |
| 3 | 8 | Chris | Gragtmans | Unlimited (Distance & Sprint Race Only) | Male | 2:06:00 |
| 4 | 5 | Roddy | Medders | Unlimited (Distance & Sprint Race Only) | Male | 2:10:29 |
| 5 | 7 | Jack | Nelson | Unlimited (Distance & Sprint Race Only) | Male | 2:14:52 |
| 6 | 13 | Shannon | Thomas | Unlimited (Distance & Sprint Race Only) | Male | 2:17:11 |
| Women's | ||||||
| W1 | 11 | Bronwyn | Comer | Unlimited (Distance & Sprint Race Only) | Female | 2:37:10 |
| 12'6" | ||||||
| 1 | 3 | Scott | Darby | 12'6 | Male | 2:18:14 |
| 2 | 4 | Les | Thornbury | 12'6 | Male | 2:31:05 |
| 3 | 9 | Cohen | Atkins | 12'6 | Male | 2:38:48 |
| 4 | 14 | Jim | Hotze | 12'6 | Male | 2:39:20 |
| 5 | 12 | Doug | Adams | 12'6 | Male | 2:59:00 |
2017 SPRINT RACE
| Place | Bib | First Name | Last Name | Gender | Time |
|---|---|---|---|---|---|
| 1 | 1 | Spencer | Lacy | Male | 8:13 |
| 2 | 10 | Justin | Schaay | Male | 8:22 |
| 3 | 2 | Trey | Knight | Male | 8:33 |
| 4 | 8 | Chris | Gragtmans | Male | 8:40 |
| 5 | 3 | Scott | Darby | Male | 10:02 |
| W1 | 11 | Bronwyn | Comer | Female | 11:32 |
| W2 | 17 | Holly | Swanger | Female | 11:50 |
2017 SECTION 9 RACE
| Place | Bib | First Name | Last Name | Race Time |
|---|---|---|---|---|
| 1 | 31 | Spencer | Lacy | 0:34:40 |
| 2 | 8 | Chris | Gragtmans | 0:35:25 |
| 3 | 2 | Trey | Knight | 0:37:33 |
| 4 | 28 | Jack | Nelson | 0:38:59 |
| 5 | 36 | Jake | Padalino | 0:40:37 |
| 6 | 26 | Justin | Schaay | 0:41:19 |
| 7 | 23 | Cameron | Satterfield | 0:43:41 |
| 8 | 34 | Dominique | Noakes | 0:46:31 |
| 9 | 25 | Cohen | Atkins | 0:46:40 |
| 10 | 35 | Tom | Huml | 0:47:26 |
| 11 | 33 | Matt | Moses | 0:54:34 |
| 32 | Shannon | Thomas | Injury | |
| W1 | 27 | Bronwyn | Comer | 0:54:54 |
2016 DISTANCE RACE
| Class Place | Bib # | Name (First) | Name (Last) | Gender | Board Class 1st Race | Race Time |
|---|---|---|---|---|---|---|
| 1 | 15 | Michael | Tavares | Male | UNLIMITED | 2:10:56 |
| 2 | 18 | Spencer | Lacy | Male | UNLIMITED | 2:11:03 |
| 3 | 1 | Justin | Schaay | Male | UNLIMITED | 2:13:48 |
| 4 | 14 | Rand | Perkins | Male | UNLIMITED | 2:13:52 |
| 5 | 12 | Roddy | Medders | Male | UNLIMITED | 2:28:23 |
| 6 | 4 | Kurt | Weigand | Male | UNLIMITED | 2:30:53 |
| 7 | 16 | Linc | Stallings | Male | UNLIMITED | 2:35:49 |
| 8 | 3 | Pete | Fitzstevens | Male | UNLIMITED | 2:57:29 |
| 10 | 8 | Joshua | Simonton | Male | UNLIMITED | 3:36:18 |
| 1 | 7 | Kyle | Ellison | Male | 12'6" | 2:34:58 |
| 2 | 13 | Greg | Johnson | Male | 12'6" | 2:36:32 |
| 3 | 2 | Scott | Darby | Male | 12'6 | 2:39:37 |
| 4 | 25 | Tony | Turner | Male | 12'6" | 2:55:18 |
| 1 | 6 | Emma | Carr | Female | Women's | 3:03:04 |
| 2 | 10 | Rory | Bosio | Female | Women's | 3:05:56 |
| 3 | 5 | Caroline | Duncan | Female | Women's | 3:12:56 |
| 4 | 19 | Bobbie | Simonton | Female | Women's | 3:36:17 |
2016 SPRINT
| Place | Bib # | Name (First) | Name (Last) | Gender | Board Class | Race Time |
|---|---|---|---|---|---|---|
| 1 | 15 | Michael | Tavares | Male | UNLIMITED | 0:15:26 |
| 2 | 18 | Spencer | Lacy | Male | UNLIMITED | 0:15:40 |
| 3 | 1 | Justin | Schaay | Male | UNLIMITED | 0:15:48 |
| 4 | 14 | Rand | Perkins | Male | UNLIMITED | 0:15:56 |
| 5 | 25 | Tony | Turner | Male | 12'6" | 0:19:28 |
| 6 | 11 | Holly | Swanger | Female | 12'6" | 0:23:24 |
| 7 | 20 | Charmaine | Saulsbury | Female | 12'6" | 0:23:24 |
2016 SECTION 9 RACE
| Place | Bib # | Name (First) | Name (Last) | Gender | Race Time |
|---|---|---|---|---|---|
| 1 | 44 | Spencer | Lacy | Male | 0:38:13 |
| 2 | 34 | Michael | Tavares | Male | 0:38:53 |
| 3 | 28 | Jack | Nelson | Male | 0:42:04 |
| 4 | 41 | Richard | Powell | Male | 0:42:40 |
| 5 | 42 | Luke | Hopkins | Male | 0:42:57 |
| 6 | 39 | Justin | Schaay | Male | 0:43:41 |
| 7 | 40 | Josh | Aldridge | Male | 0:44:32 |
| 8 | 46 | Chris | Gragtmans | Male | 0:44:55 |
| 9 | 43 | Partick | Miljour | Male | 0:45:04 |
| 10 | 23 | Jake | padalino | Male | 0:46:33 |
| 11 | 38 | William | Saylor | Male | 0:46:46 |
| 12 | 26 | Adam | Masters | Male | 0:46:53 |
| 13 | 27 | Kurt | Weigand | Male | 0:47:25 |
| 14 | 25 | Tony | Turner | Male | 0:48:01 |
| 15 | 31 | mike | rowe | Male | 0:48:09 |
| 16 | 35 | Matt | Moses | Male | 0:51:03 |
| 17 | 29 | Jamie | MacLeod | Female | 0:53:18 |
| 18 | 37 | Mark | Singleton | Male | 0:54:48 |
| 19 | 24 | Tom | Huml | Male | 0:55:10 |
| 20 | 45 | Dominque | Noakes | Male | 0:56:52 |
| 21 | 32 | Joshua | Simonton | Male | 1:01:48 |
| 22 | 36 | Greg | Johnson | Male | 1:06:00 |
| 23 | 30 | Cameron | Satterfield | Male | 1:06:02 |

2015 DISTANCE RACE
| Place | Race Time | Bib | Name (First) | Name (Last) | Gender | Event |
|---|---|---|---|---|---|---|
| 1 | 2:14:59 | 157 | rand | perkins | Male | Distance Race |
| 2 | 2:15:01 | 154 | Justin | Schaay | Male | Distance Race |
| 3 | 2:16:11 | 153 | Chris | Gragtmans | Male | Distance Race |
| 4 | 2:17:46 | 159 | Jack | Nelson | Male | Distance Race |
| 5 | 2:34:45 | 158 | Tony | Turner | Male | Distance Race |
| 6 | 2:41:02 | 161 | Forrest | Merithew | Male | Distance Race |
| 7 | 2:44:35 | 162 | David | Widmer | Male | Distance Race |
| 8 | 2:49:00 | 160 | Clark | Bell | Male | Distance Race |
| 9 | 2:56:31 | 152 | Bob | Koplos | Male | Distance Race |
| 10 | 2:56:52 | 155 | Roger | Williams | Male | Distance Race |
| 11/1 W | 3:17:47 | 156 | Caroline | Duncan | Female | Distance Race |
| 12 | 3:36:05 | 163 | Darren | Blum | Male | Distance Race |
2015 SPRINT RACE
| Place | Race Time | Bib | Name (First) | Name (Last) | Event | Gender | Board Class |
|---|---|---|---|---|---|---|---|
| 1 | 0:19:06 | 166 | Chris | Gragtmans | Sprint Race | Male | Unlimited |
| 2 | 0:19:39 | 169 | Adnrew | Holcombe | Sprint Race | Male | 12'6ft |
| 3 | 0:22:27 | 167 | Mark | Desin | Sprint Race | Male | 12'6ft |
| 4 | 0:23:00 | 168 | Mark | Singleton | Sprint Race | Male | 12'6ft |
| 5/1 W | 0:31:40 | 165 | HOLLY | SWANGER | Sprint Race | Female | Unlimited |
2015 BATTLE OF SECTION 9
| Place | Race Time(H:M:S) | Bib | Name (First) | Name (Last) | Gender | Event |
|---|---|---|---|---|---|---|
| 1 | 0:39:21 | 182 | Chris | Gragtmans | Male | Section 9 |
| 2 | 0:40:02 | 181 | Jake | Padalino | Male | Section 9 |
| 3 | 0:40:22 | 175 | Jack | Nelson | Male | Section 9 |
| 4 | 0:42:30 | 189 | Josh | Aldridge | Male | Section 9 |
| 5 | 0:42:34 | 177 | Aaron | Koch | Male | Section 9 |
| 6 | 0:43:16 | 176 | Pat | Miljour | Male | Section 9 |
| 7 | 0:44:17 | 183 | Adam | Masters | Male | Section 9 |
| 8 | 0:45:23 | 180 | Kurt | Weigand | Male | Section 9 |
| 9/1W | 0:46:37 | 172 | Maria | Noakes | Female | Section 9 |
| 10 | 0:48:40 | 170 | Michael | Goforth | Male | Section 9 |
| 11 | 0:48:51 | 173 | Byan | Kyle | Male | Section 9 |
| 12 | 0:51:48 | 178 | Matt | Moses | Male | Section 9 |
| 13 | 0:52:41 | 174 | Chris | Tilghman | Male | Section 9 |
| 14/2W | 0:53:19 | 184 | Melissa | Bertenthal | Female | Section 9 |
| 15/3W | 0:53:26 | 186 | Heather | Warman | Female | Section 9 |
| 16 | 0:54:14 | 188 | Sam | Wilson | Male | Section 9 |
| 17/4W | 0:56:52 | 179 | HOLLY | SWANGER | Female | Section 9 |
| 18/1 Jr | 1:00:00 | 171 | Dominique | Williams | Male | Section 9 |



